Property Attributes
- MLS#MDAL2015202
- TypeSingle Family
- Listing Status ACTIVE
- CountyALLEGANY
- CityLonaconing
- AreaFrostburg - Allegany County
- Zip21539
- StyleTraditional
- Year Built1900
- Taxes$ 890
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Get personal front row seats to the famous Lonaconing Fireworks and other sporting events. Previously a duplex converted to a lovely family home. This one is a total surprise inside. Renovated kitchen, 2 baths, very large living room, main floor bedroom and 2 sunporches and craft and laundry room. Upstairs has potential for 2 more bedrooms. For the auto lover it offers 3 detached garages and a carport. Basement has workshop space. THis one has so much potential
| Elementary School | Middle School | High School |
|---|---|---|
| George'S Creek Elementary School | Westmar Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $125,000 |
| 8/7/2026 | 12$110,000 |
General Features
| Living Area | 2376 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 3.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Ramp - Main Level |
| County | ALLEGANY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Frostburg take Route 36 south to Lonaconing turn right on Detmold St just before Westmar Middle School |
| City | LONACONING |
| Senior Community Y/N | No |
| MLS Area | Frostburg - Allegany County (MDAL8) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663.00 |
| Tax Assessed Value | 84567.0 |
| Tax Annual Amount | 890.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 46.3 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2376 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2376 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Carport,Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 8600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 1 |
| # of Detached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved