Property Attributes
- MLS#WVJF2025848
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityHarpers Ferry
- NeighborhoodNorwood
- Zip25425
- StyleRanch/Rambler
- Year Built1993
- Taxes$ 2158
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
- Lot Size1.04 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully maintained rancher, situated on just over an acre in a peaceful, tree-backed setting in Harpers Ferry! Offering 3 bedrooms, 2 full bathrooms, and a spacious, level lot with endless possibilities, this home combines comfortable one-level living with thoughtful updates throughout. Step inside to discover an updated kitchen featuring refreshed cabinetry and countertops, newer appliances, and a convenient walk-in pantry. Luxury vinyl plank flooring flows throughout the home, complemented by updated bathrooms, modern lighting, and new blinds. Step outside onto the rear deck, perfect for morning coffee, outdoor entertaining, or simply enjoying the privacy of your backyard. The attached two-car garage and floored attic provide plenty of additional storage, while the expansive yard offers endless potential for gardening, outdoor activities, or creating your own backyard retreat. Conveniently located with easy access to both historic Harpers Ferry and Shepherdstown, this home offers the perfect balance of peaceful surroundings and everyday convenience. Come explore all that this wonderful property has to offer!
| Price History | |
|---|---|
| 9/13/2026 | Listed $409,000 |
General Features
| Living Area | 1315 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Stove,Water Heater |
| Zoning | NO |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | JEFFERSON COUNTY SCHOOLS |
| Year Built | 1993 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | JEFFERSON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NORWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 340 turn onto Route 230 or Shepherdstown Pike,Turn right onto Engle Switch Road,Turn right onto right onto Maplewood Court. Follow to end of street,house on right. |
| City | HARPERS FERRY |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45302.40 |
| Tax Assessed Value | 187200.0 |
| Tax Annual Amount | 2158.8 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 311.03 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://allthethingsrealestatemedia.hd.pics/262-Maplewood-Ct/idx |
| Total SQFT | 1315 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Floor Plan - Open,Kitchen - Island,Pantry,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1315 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Cul-de-sac,Front Yard,Landscaping,No Thru Street,Rear Yard |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 1.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved